Description
Models
Model Flow (m³/h) Lift (m) Suction Height (m) Speed (RPM) Power (Hp)
HKCPS-20 160 20 9 2900 312
HKCPS-32 160 32 9 2900 440
HKCPS-20 200 20 9 1450 450
HKCPS-32 200 32 9 3900 510
HKCPS-50 200 50 9 1450 532
HKCPS-44 187 44 9 1450 410
HKCPS-32 160 32 9 1450 335
HKCPS-80 200 80 9 2950 790
HKCPS-70.5 182 70.5 9 1450 650
HKCPS-150 160 150 9 5850 988
HKCPS-142 150 142 9 3900 750
Industries Served
Our products cater to a diverse range of industries, including:
- Irrigation and Agriculture.
- Machining.
- Marine.
- Mining.
- Raw Water Intake.
- Washing and Cleaning.
- Wastewater Transport and Flood Control.
- Wastewater Treatment.
- Water Distribution.
- Water Treatment Solutions.
- Urban Drainage.
- And other specialized applications.
Emily_44 –
Excellent customer service and reliable pumps!
Emily W